The School Fee Structure for academic year 2021 is mentioned below:
http//www.excelinternationalschool.co.tz | |||
TERM I | JANUARY – JUNE | WEEKS | |
TERM II | JULY – DECEMBER | WEEKS | |
SCHOOL FEES – NURSERY = TSHS 1,570,000/= PER ANNUM | |||
PAYMENT SHOULD BE MADE BEFORE | AMOUNT | ||
TERM I | 01-Jan-21 | 870,000.00 | |
TERM II | 01-Jul-21 | 700,000.00 | |
TOTAL | 1,570,000.00 | ||
SCHOOL FEES – CLASS 4 = TSHS 2,170,000/= PER ANNUM | |||
PAYMENT SHOULD BE MADE BEFORE | AMOUNT | ||
TERM I | 01-Jan-21 | 1,170,000.00 | |
TERM II | 01-Jul-21 | 1,000,000.00 | |
TOTAL | 2,170,000.00 | ||
SCHOOL FEES PRIMARY -CLASS 1, 2 ,3 , 5 AND 6 | |||
PAYMENT SHOULD BE MADE BEFORE | AMOUNT | ||
TERM I | 01-Jan-21 | 970,000.00 | |
TERM II | 01-Jul-21 | 800,000.00 | |
TOTAL | 1,770,000.00 | ||
SCHOOL FEES FOR CLASS 7 3,180,000 PER ANNUM | |||
PAYMENT SHOULD BE MADE BEFORE | AMOUNT | ||
TERM I | 01-Jan-21 | 1,680,000.00 | |
TERM II | 01-Jul-21 | 1,500,000.00 | |
TOTAL | 3,180,000.00 | ||
OTHER CHARGES | |||
APPLICATION FEE | 20,000.00 | ||
INTERVIEWS | 30,000.00 | ||
ADMISSION FEE | 50,000.00 | ||
SCHOOL UNIFORM | |||
NURSERY SCHOOL | 90,000.00 | ||
PRIMARY SCHOOL | 110,000.00 | ||
Akiba Commercial Bank, | |||
Account Number 10100711961 | |||
Account Name ; Excel Academic Center Ltd. | |||
OR | |||
CRDB BANK, | |||
Account Number 0150353491400 | |||
account name; EXCEL ACADEMIC CENTER LTD | |||
Please note that the above School Fees do not include Transport, | |||
There is a separate arrangement for Transport | |||
*Fees once paid shall not be refunded |